Skip to content
2026/27

Premier League

Season underway

2 following 40 predicted 2 exact 20% accuracy

Table

Every one of Noah's predictions treated as if it had happened

This is not the real table. It is the Premier League as it would stand if every match Noah has predicted so far had finished exactly the way he called it. Matches he has not predicted are not counted at all.

Noah's predicted league table, sorted by points, then goal difference, then goals scored.
Position# Team Real P W D L GF GA GD Pts
1 Liverpool 9 Noah has them 9 places higher 4 4 0 0 10 2 +8 12
2 Manchester United 15 Noah has them 15 places higher 4 4 0 0 9 1 +8 12
3 Arsenal 1 Noah has them 1 place lower 4 3 1 0 10 4 +6 10
4 Chelsea 2 Noah has them 2 places higher 4 3 1 0 10 4 +6 10
5 AFC Bournemouth 8 Noah has them 8 places higher 4 3 1 0 7 2 +5 10
6 Tottenham Hotspur 13 Noah has them 13 places higher 4 3 1 0 7 3 +4 10
7 Aston Villa 13 Noah has them 13 places higher 4 3 0 1 6 4 +2 9
8 Sunderland 6 Noah has them 6 places higher 4 2 1 1 5 4 +1 7
9 Manchester City 1 Noah has them 1 place lower 4 2 0 2 7 5 +2 6
10 Leeds United 1 Noah has them 1 place lower 4 1 2 1 5 5 0 5
11 Brighton & Hove Albion 10 Noah has them 10 places lower 4 1 1 2 4 6 -2 4
12 Crystal Palace 4 Noah has them 4 places higher 4 0 3 1 5 7 -2 3
13 Brentford 10 Noah has them 10 places lower 4 1 0 3 2 7 -5 3
14 Everton 10 Noah has them 10 places lower 4 0 2 2 6 8 -2 2
15 Fulham 3 Noah has them 3 places lower 4 0 2 2 3 6 -3 2
16 Nottingham Forest 1 Noah has them 1 place lower 4 0 1 3 2 6 -4 1
17 Newcastle United 6 Noah has them 6 places lower 4 0 1 3 3 8 -5 1
18 Hull City 13 Noah has them 13 places lower 4 0 1 3 2 8 -6 1
19 Ipswich Town 12 Noah has them 12 places lower 4 0 1 3 2 8 -6 1
20 Coventry City 2 Noah has them 2 places lower 4 0 1 3 2 9 -7 1
  • Noah has Liverpool top on 12 points.
  • Noah has Manchester United 15 places higher than the real table — 2nd against 17th.
  • Noah has Hull City 13 places lower than the real table — 18th against 5th.

Noah's gameweek predictions & record