2026/27
Premier League
Season underway
2 following
40 predicted
2 exact
20% accuracy
Table after GW1
Every one of Noah's predictions treated as if it had happened
This is not the real table. It is the Premier League as it would stand if every match Noah has predicted up to gameweek 1 had finished exactly the way he called it. Matches he has not predicted are not counted at all.
| Position# | Team | Real | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 1 Noah has them 1 place higher | 1 | +3 | 3 |
| 2 | Liverpool | 8 Noah has them 8 places higher | 1 | +2 | 3 |
| 3 | Manchester United | 14 Noah has them 14 places higher | 1 | +2 | 3 |
| 4 | Chelsea | 2 Noah has them 2 places higher | 1 | +1 | 3 |
| 5 | Aston Villa | 15 Noah has them 15 places higher | 1 | +1 | 3 |
| 6 | Tottenham Hotspur | 13 Noah has them 13 places higher | 1 | +1 | 3 |
| 7 | AFC Bournemouth | 6 Noah has them 6 places higher | 1 | +1 | 3 |
| 8 | Sunderland | 6 Noah has them 6 places higher | 1 | +1 | 3 |
| 9 | Crystal Palace | 7 Noah has them 7 places higher | 1 | 0 | 1 |
| 10 | Everton | 6 Noah has them 6 places lower | 1 | 0 | 1 |
| 11 | Leeds United | 2 Noah has them 2 places lower | 1 | 0 | 1 |
| 12 | Nottingham Forest | 3 Noah has them 3 places higher | 1 | 0 | 1 |
| 13 | Fulham | 1 Noah has them 1 place lower | 1 | -1 | 0 |
| 14 | Brentford | 11 Noah has them 11 places lower | 1 | -1 | 0 |
| 15 | Brighton & Hove Albion | 14 Noah has them 14 places lower | 1 | -1 | 0 |
| 16 | Ipswich Town | 9 Noah has them 9 places lower | 1 | -1 | 0 |
| 17 | Manchester City | 9 Noah has them 9 places lower | 1 | -1 | 0 |
| 18 | Newcastle United | 7 Noah has them 7 places lower | 1 | -2 | 0 |
| 19 | Hull City | 14 Noah has them 14 places lower | 1 | -2 | 0 |
| 20 | Coventry City | 2 Noah has them 2 places lower | 1 | -3 | 0 |
- Noah has Arsenal top after gameweek 1 on 3 points.
- Noah has Aston Villa 15 places higher than the real table — 5th against 20th.
- Noah has Brighton & Hove Albion 14 places lower than the real table — 15th against 1st.